clear piggy bank with dirt and grass inside that spells out rates
TERM | RATE | MONTHLY | QUARTERLY |
---|---|---|---|
TERM 91 Day† | RATE 0.05% | MONTHLY 0.05% | QUARTERLY 0.05% |
TERM 182 Days† | RATE 0.05% | MONTHLY 0.05% | QUARTERLY 0.05% |
TERM 1 Year† | RATE 0.10% | MONTHLY 0.10% | QUARTERLY 0.10% |
TERM 18 Months† | RATE 0.12% | MONTHLY 0.12% | QUARTERLY 0.12% |
TERM 2 Years† | RATE 0.15% | MONTHLY 0.15% | QUARTERLY 0.15% |
TERM 3 Years† | RATE 0.20% | MONTHLY 0.20% | QUARTERLY 0.20% |
TERM 4 Years† | RATE 0.25% | MONTHLY 0.25% | QUARTERLY 0.25% |
TERM 5 Years† | RATE 0.30% | MONTHLY 0.30% | QUARTERLY 0.30% |
†Penalties may apply for early withdrawals.
TERM | RATE | MONTHLY | QUARTERLY |
---|---|---|---|
TERM 12 Month Fixed | RATE 0.10% | MONTHLY N/A | QUARTERLY 0.10% |
TERM 24 Month Variable | RATE 0.38% | MONTHLY N/A | QUARTERLY 0.38% |
*Annual Percentage Yield (APY) accurate as of 12/22/2020. Rates may change after the account is opened. Fees may reduce earnings. Ninety-day interest penalty for early withdrawal. Customer must contact the bank for the one-time bump.
†Penalties may apply for early withdrawals.