Our Rates
APY = Annual Percentage Yield
Rates effective as of 8/4/2016.
Fees may reduce earnings.
Kasasa Cash*
Balance | Interest Rate | APY |
---|---|---|
Up to $15,000 | 1.98% | 2.00% |
Over $15,000 | 0.25% | 0.48% to 2.00% |
If qualifications aren't met | 0.05% | 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit credit card processing purchases post and settle
- Be enrolled and receive e-statement notice
- Be enrolled and log into online banking
- APR rates for Business Funding an be found here.
Kasasa Saver*
Balance | Interest Rate | APY |
---|---|---|
Up to $15,000 | 0.50% | 0.50% |
Over $15,000 | 0.25% | 0.28% to 0.50% |
If qualifications aren't met | 0.05% | 0.05% |
Qualifying for the Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate too. To earn your rewards, simply do the following activities and transactions in your Kasasa Cash or Kasasa Cash Back account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice
- Be enrolled and log into online banking
Certificates of Deposit (CDs)†
TERM | RATE | MONTHLY | QUARTERLY |
---|---|---|---|
7 Days (Interest paid at maturity) | 0.05% | N/A | N/A |
30 Days (Interest paid at maturity) | 0.05% | 0.05% | 0.05% |
91 Day† | 0.07% | 0.07% | 0.07% |
182 Days† | 0.10% | 0.10% | 0.10% |
1 Year† | 0.20% | 0.20% | 0.20% |
18 Months† | 0.30% | 0.30% | 0.30% |
2 Years† | 0.40% | 0.40% | 0.40% |
3 Years† | 0.45% | 0.45% | 0.45% |
4 Years† | 0.60% | 0.60% | 0.60% |
5 Years† | 0.70% | 0.70% | 0.70% |
†Penalties may apply for early withdrawals.
Individual Retirement Accounts (IRAs)†
TERM | RATE | MONTHLY | QUARTERLY |
---|---|---|---|
12 Month Fixed | 0.20% | N/A | 0.20% |
24 Month Variable | 0.54 | N/A | 0.54 |
†Penalties may apply for early withdrawals.
Money Market Accounts
Balance | Interest Rate | APY |
---|---|---|
Personal MMA Tiered | 0.05% - 0.25% | 0.05% - 0.25% |
Non-Personal MMA Tiered | 0.05% - 0.25% | 0.05% - 0.25% |
Stone Savings | 0.05% | 0.05% |
Christmas Clubs | 0.05% | 0.05% |
Money Market Accounts Tiers
Balance | Interest Rate | APY |
---|---|---|
$1,000 - 4,999 | 0.05% | 0.05% |
$5,000 - 24,999 | 0.07% | 0.07% |
$25,000 - 49,999 | 0.10% | 0.10% |
$50,000 - 74,999 | 0.15% | 0.15% |
$75,000+ | 0.25% | 0.25% |